闽华电池-MINHA BATTERIES CO.,LTD.

简体中文 |
You are here:Home - Product - VRLA AGM Battery - MM Series > MM Series - Medium Size Batteries

MM Series - Medium Size Batteries

MHB MM series (31Ah~250Ah)are designed for general-purpose applications, such as UPS, Telecom, Electrical Utilities, Solar System, Generator Starting and etc.With 10 years design life, the batteries comply to the most popular international standards, such as IEC896-2, BS6290-4, Eurobat Guide.

- Applications

  • Medical Equipment
  • UPS
  • Communication Equipment
  • Emergency Lighting
· Sealed and maintenance free operation. · High quality and high reliability.
· Non-Spillable construction design. · Exceptional deep discharge recovery performance.
· ABS containers and covers(UL94HB, UL94V-0) optional. · Low self discharge characteristic.
· Safety valve installation for explosion proof . · Flexibility design for multiple install positions.

- Product List

TYPE VOLTAGE
(V)
CAPACITY(Ah) DIMENSION(mm±1mm) WEIGHT
(Kg)
TERMINAL TYPE
LENGTH WIDTH HEIGHT TOTAL HEIGHT
(L±1) (W±1) (H±1) (H±1)
MM33-12 12  33  194  131  169  169  10.00  B2 
MM33-12Q 12  33  196  131  161  180  10.80  T10 
MM33-12T 12  33  196  131  161  170  10.80  B3 
MM34-12T 12  34  196  165  170  170  11.30  B4 
MM34-12Q 12  34  196 165  170  170  11.30  T11 
MM36-12 12  36  194  133  169  169  10.80  B2 
MM38-12Q 12  38 196  165  168  168  12.80  T11 
MM38-12T 12  38  196  165  170  170  12.80  B4 
MM40-12 12 40 196 165  170  170  12.80  B4   
MM42-12 12 42  196  165  168  168  12.10  T11 
MM48-12 12 48  196  165  170  170  13.90  B4 
MM50-12 12  50  230  137  210  215  16.00  B4 
MM54-12T  12  54  350  167  174  174  18.00  B5 
MM54-12Q 12  54  349 165  175  175  18.00  T12 
MM55-12 12  55  230  137  210  215   17.20 B4
MM60-12 12  60  260  167  213  216  21.20  B4 
MM65-12 12  65  331  174  165  168  21.20  B5 
MM65-12A 12  65  350  167  174  174  21.20  B5 
MM70-12B 12  70 260 167  213  216  20.10  B4 
MM70-12 12  70 260 167  213  216  21.60  B4
MM70-12Q 12  70  260  167  213  216  21.60 T9
MM75-12  12  75  260  167  213  216  22.30  B4 
MM80-12  12  80  330  173  217  220  25.50  B5 
MM85-12 12  85  330  173  217  220  26.30  B5 
MM90-12 12 90 330 173 217 220 27.40 B5
MM90-12Q 12 90 329 173 219 240 27.40 T13
MM92-12 12 92 307 169 211 214 28.00 B4
MM92-12Q 12 92 307 169 208 227 28.00 T9
12PgDn